





































Property Attributes
- MLS#R4903282
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-International Drive
- NeighborhoodLime Tree Village
- Zip32821
- StyleSpanish/Mediterranean
- Year Built1979
- Taxes4016
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
DVC BY RESALE
Property Description
Location, location - Turn the key and enjoy! Beautiful home on an oversized corner lot of Gateway Ave. Featuring over 2400 square feet, this is the largest floor plan in Williamsburg. The lovely ceramic tile roof is freshly sealed and painted, as is the exterior and interior of the home with all popcorn removed from the ceilings and renovated. This 3 bedroom home includes the unique large 2 masters, 2 bathrooms, a huge living and dining area, spacious Florida/Entertainment/Office room, plus a screened in patio with hurricane shutters and plenty of room in the 2 car garage. Feel safe and secure with an ADT Security system. Adjacent to the Lime Tree Clubhouse, members can host gatherings, enjoy the pool, the hot tub, play tennis or shuffleboard within a one minute walk of your front door. HOA is only $89/month! Conveniently located to I-4 and 528, you are 15 minutes from Downtown or the theme parks and all the activity our city offers, yet tucked away in one of the most safe and friendly neighborhoods you’ll find. Gas stove and dryer were all replaced in 2016, enjoy the Brand new HVAC installed in 2018! Freshly cleaned and sealed tile throughout, trendy and gorgeous acid washed concrete in the Florida room.
Price History | |
---|---|
5/27/2020 | Listed $345,000 |
7/29/2020 | 9% - $315,000 |
9/15/2020 | 1% - $314,500 |
9/23/2020 | 1% - $314,250 |
10/15/2020 | 1% - $313,000 |
11/2/2020 | 1% - $312,500 |
11/13/2020 | 1% - $312,000 |
11/24/2020 | 1% - $311,500 |
12/28/2020 | 1% - $311,000 |
1/4/2021 | 1% - $310,500 |
1/6/2021 | 4% - $299,900 |
General Features
Additional Rooms | Attic, Family Room, Florida Room, Great Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Spanish/Mediterranean |
Association Amenities | Clubhouse, Lobby Key Required, Other, Pool, Recreation Facilities, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | Common Area Taxes, Community Pool, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Irrigation-Reclaimed Water, Pool, Sidewalk, Tennis Courts, Wheelchair Access |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Concrete |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 89.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Thermostat |
Levels | One |
MLS Area | 32821 - Orlando/International Drive |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 89.00 |
Parking Features | Driveway, Garage Door Opener, Ground Level, Guest |
Patio/Porch Features | Covered, Deck, Enclosed, Front Porch, Patio, Porch, Rear Porch, Screened, Side Porch |
Pets Allowed | Yes |
Property Description | Corner Unit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Fire Alarm, Security Fencing/Lighting/Alarms, Security Lights, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LIME TREE VILLAGE |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Natural Gas Connected |
Year Built | 1979 |
Zoning | P-D |
Interior Features
Laundry Features | In Garage |
---|---|
Living Area | 2400.00 |
Total Bedrooms | 3 |
Window Features | Shutters |
Exterior Features
Building Area Total | 3198.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x24 |
Lot Features | Corner Lot, Oversized Lot, Sidewalk |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9272 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool