











































Property Attributes
- MLS#O5911521
- TypePending
- CountySEMINOLE
- CityCasselberry
- AreaCasselberry
- NeighborhoodSterling Park Unit 04
- Zip32707
- StyleTraditional
- Year Built1980
- Taxes1600
- Price$ 348,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
HOME REALTY GROUP LLC
Property Description
THIS IS A MUST SEE HOME!! The home has been completely remodeled. NEW, flooring, paint, cabinets, bathrooms, blinds, appliances and sod. The pool deck has been freshly painted as well. The LARGE screened in back porch has been rescreened and new flooring. The backyard is completely fenced in and has plenty of privacy for those weekend cookouts or for that quiet time at the end of a long day. The open concept from the kitchen and family area helps you keep an eye on the family!! The kitchen has the new stainless steel appliances and self closing drawers and cabinets. The 8 foot island is great for those quick breakfast mornings. The countertops are quartz and the cabinets are 42 inch. There are 2 pantries, one in the kitchen and a large one in the garage for plenty of storage. The master bathroom includes new vanities with double sinks, walk in closet and large shower stall. The neighborhood has great neighbors and is close to everything you may need. Restaurants, shopping and parks. The homes in this area go quickly so don't wait too long!!!!
Price History | |
---|---|
12/14/2020 | Listed $348,000 |
General Features
Additional Rooms | Breakfast Room Separate, Family Room, Great Room |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Gas Water Heater, Ice Maker, Microwave, Range, Refrigerator |
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Fenced, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | West |
Flooring | Ceramic Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Central, Propane |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 32707 - Casselberry |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 25.00 |
Parking Features | Garage Door Opener, On Street |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pet Restrictions | No restrictions |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Lighting, Pool Sweep |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | STERLING PARK UNIT 04 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 21 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Sprinkler Meter, Water Connected |
View | Trees/Woods |
Year Built | 1980 |
Zoning | PUD |
Interior Features
Laundry Features | In Garage |
---|---|
Living Area | 1828.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Garage Dimensions | 18x22 |
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8739 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool