
























Property Attributes
- MLS#O5911488
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Alafaya-Waterford Lakes
- NeighborhoodDeer Run South Pud Ph 01 Prcl 11
- Zip32828
- StyleSingle Family Residence
- Year Built1992
- Taxes1755
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1703
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
ONE OAK REALTY CORP
Property Description
Come see this very well maintained home in the much sought-after Eastwood HOA Community. This loved home is within the much sought-after Eastwood HOA Community and features 3 sizeable Bedrooms, 2 Bathrooms and a highly desired split floor plan home for a growing family to stretch out and enjoy. Livingroom offers a two-sided fireplace that goes through to the family room. Kitchen is very large and has beautiful granite counter tops and plenty of room for a dinette table set. Master Bedroom has a huge walk-in closet, laminate floors and sliding glass door access to the Patio. Master Bathroom has been recently updated and features a large shower. 2nd and 3rd Bedrooms each have double closets and wood laminate floors. A spacious 2nd Bathroom includes tub/shower and stunning stone countertop vanity. Screened-In Patio has tile floors and sliding door entry from the Master Bedroom that leads out to the back garden area that is fully fenced in. Eastwood Community features include: community pool, community room, tennis courts, playground, racquetball court, basketball court, volleyball court, softball field, soccer field and more. HOA dues include Xfinity internet/wi-fi. Enjoy living close to where handy shopping is a short drive, fine restaurants, UCF and all downtown Orlando offers just minutes away. Make this your new home today.....
Elementary School | Middle School | High School |
---|---|---|
Sunrise Elem | Discovery Middle | Timber Creek High |
Price History | |
---|---|
12/19/2020 | Listed $299,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
---|---|
Association Amenities | Cable, Clubhouse, Park, Playground, Pool, Tennis Court(s) |
Association Fee Includes | Community Pool, Internet, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Pool, Racquetball, Sidewalk, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Sunrise Elem |
Exterior Features | Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | Northeast |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 365.32 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Timber Creek High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 32828 - Orlando/Alafaya/Waterford Lakes |
Middle/Junior High School | Discovery Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 121.77 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Enclosed, Patio, Screened |
Pet Restrictions | Breed Restrictions and number of pets permitted within HOA to be confirmed with HOA Management by buyer/buyer agent. |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground |
Property Description | Walk-Up |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Medical Alarm, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | DEER RUN SOUTH PUD PH 01 PRCL 11 |
Terms | Cash, Conventional |
Township | 22 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Available, Phone Available, Public, Street Lights |
Year Built | 1992 |
Zoning | P-D |
Interior Features
Fireplace Features | Family Room, Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | In Kitchen |
Living Area | 1703.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 2278.00 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | In City Limits, Sidewalk, Street Paved |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5840 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool